Daniel Demaras took first place in the 2018 and 2019 K1RS Points Challenge in Canada. But now he’s achieved something unique. Each year K1 Speed recognizes the elite “Top 50” racers and adds their names on a plaque displayed in every K1 location in the US. Daniel is the first Canadian to reach the “Top 50” ending the year 25th overall.
Below is an excerpt from an article published on K1Speed.com on January 10, 2020.

It’s been another fantastic year of racing at K1 Speed! The competition was considerably tougher to get into the Top 50 this year, since we now include our international racers. A big round of applause to everyone who made into the elite group of 50 racers from around the world! That’s a lot of racing and a lot of fastest laps/beaten opponents!
THE INTERNATIONAL TOP 50
Our international Top 50 will have their names on a plaque in every location, and will receive an exclusive 2019 Top 50 hat. And if any of these racers are American plus 14 years of age or older, they have also qualified to compete in California in our United States Championship – part of the K1 Speed e World Championship – as all of them have more than 4,000 points.
INTERNATIONAL TOP 50
- Denis Shakhovskii | 28,950 points
- Vincent Azua | 18,420 points
- Jim Yasueda | 16,754 points
- Spencer Stilwell | 12,550 points
- Devin Trone | 12,158 points
- Bhanu Yedla | 12,116 points
- Toshi Gibson| 11,368 points
- Sean O’Hearn | 10,184 points
- Jon Katayanagi | 9,670 points
- Orlando Rodrigues | 9,444 points
- Marcelo Navarrete | 8,702 points
- Daniel Davis | 8,692 points
- Mike Taylor | 7,904 points
- Clive Uston | 7,360 points
- David Dupree | 7,338 points
- Sean Hingorani | 7,086 points
- Evan Talley | 7,068 points
- Amber Garcia | 6,740 points
- Tyjai Buford | 6,692 points
- Cam Dominguez | 6,670 points
- Niki Pladson | 6,258 points
- David Ramirez | 6,242 points
- Musa Qahoush | 6,058 points
- James Pavenko | 6,032 points
- Daniel Demaras | 6,030 points
- Kenny McCoy | 6,006 points
- Sanjaya Vatuk | 5,798 points
- Chris Heaney | 5,752 points
- Samuel Watson | 5,642 points
- Aiden Mawhinney | 5,532 points
- Nandini Breggin | 5,508 points
- Jessica Castillo | 5,506 points
- Mike Mokler | 5,426 points
- Chris Youtsey | 5,382 points
- Malcolm Francisco | 5,334 points
- Michael Hunck | 5,206 points
- Michael Hardesty | 5,194 points
- Santiago Ramirez | 5,172 points
- Don Crass | 5,106 points
- Jerome Snyder | 5,090 points
- Brian Timmons | 5,082 points
- Adam Hammer | 5,064 points
- Cody Powers | 4,968 points
- Michael Salyer | 4,866 points
- Zackary Wentland | 4,844 points
- Hector Nevares | 4,802 points
- Martin Joo | 4,766 points
- Alec Harvey | 4,726 points
- Austin Olmstead | 4,700 points
- Mattia Chemolli | 4,670 points

Now it’s time to begin the 2020 K1RS season! Will Denis claim the number one spot yet again? Will you be the one to unseat him? It’s time to go racing and score those points – let’s see what you’ve all got!
Congratulations! Blair